![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||
∙ HMI Software ∙ Enterprise/Web Based Software ∙ Programming Interface Capabilities ∙ Client Successes ∙ About AIM ∙ Privacy Statement ![]() |
Intuitively Advance Your Manufacturing Efficiency
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ○ | Tools to improve performance and profitability |
| ○ | Live, real-time web-driven information delivered to any location |
| ○ | The ability to identify production dilemmas swiftly and effortlessly |
| ○ | Put hundreds or thousands of dollars each day back into your bottom-line |
| Compiling a complete, comprehensive, timely picture of what is going on NOW. Frequently, vital information is spread throughout a mixture of databases, operational systems and enterprise applications that can’t be easily combined. Software systems by AIM Analytical™ are solutions that place every piece of the puzzle directly into the hands of the operations personnel. Enabling them to see a complete picture and make decisions that will positively impact the business. | ![]() |
| Amplify efficiency and improve production with custom built performance measurement and analysis reports. Software systems by AIM Analytical™ facilitate automatic data collection and analysis. Custom reports are available from a assortment of data sources: | |
| ○ | ERP |
| ○ | Production Databases |
| ○ | Manufacturing Automation Tools |
| ○ | Document Management Systems |
| ○ | Process Historians |
| ○ | Data Warehouses |
| ○ | Real-Time Views |
| ○ | Integration with Standard Machine Controls |
| ○ | Operator Interfaces for the Enterprise Web-Based Solution |
| ○ | Low-Cost Windows-Based Applications |
| ○ | Scalability/Flexibility |
| ○ | Robust |
| ○ | Easy to Implement |
| ○ | Secure |
| ○ | User Friendly |
| 476 East Riverview Napoleon, Ohio 43545, USA Ph: 419.966.2619 Ask for: Todd Hernandez Fax: 419.591.2920 |